83 Units Sold - 5350 Park

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 14 $334 $131,484 373 From $1,650
1 Bedroom Units 39 $190 $131,319 476 From $1,800
2 Bedroom Units 23 $330 $345,524 460 From $3,400
3 Bedroom Units 7 $176 $242,243 600 From $4,000

0 Bedroom In 5350 Park - Units Sold - (14)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$380,000 $350,000 2023-12-04 816 A11478737 0 / 1 430 $884 197
$375,000 $365,000 2024-05-09 1410 A11568578 0 / 1 423 $887 33
$359,990 $345,000 2023-02-28 1416 A11335355 0 / 1 430 $837 471
$359,000 $362,000 2022-05-13 1616 A11187566 0 / 1 434 $827 766
$349,000 $340,000 2022-10-12 616 A11249240 0 / 1 430 $812 652
$2,300 $2,300 2022-11-15 1516 A11216531 0 / 1 430 $5 713
$2,290 $2,490 2024-02-01 610 A11492032 0 / 1 423 $5 170
$2,250 $2,500 2023-12-14 1816 A11469863 0 / 1 430 $5 213
$2,000 $2,000 2023-07-22 1110 A11391133 0 / 1 423 $5 357
$1,900 $1,750 2023-12-19 1605B A11497162 0 / 1 400 $5 161
$1,850 $1,900 2022-11-09 910 A11286525 0 / 1 427 $4 572
$1,850 $1,850 2024-03-01 818-B A11505532 0 / 1 350 $5 140
$1,700 $1,700 2024-04-11 1607-B A11519713 0 / 1 480 $4 114
$1,650 $1,650 2022-09-15 1607-B A11248216 0 / 1 0 658

1 Bedroom In 5350 Park - Units Sold - (39)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$450,000 $435,000 2023-05-05 611 A11322572 1 / 1 661 $681 497
$445,000 $430,000 2023-07-07 1208 R10892025 1 / 1 670 $664 358
$440,000 $438,000 2022-10-27 1214 A11250760 1 / 1 650 $677 652
$440,000 $430,000 2023-11-27 1812 A11435029 1 / 1 651 $676 278
$437,800 $430,000 2023-02-24 811 A11319313 1 / 1 661 $662 507
$429,000 $420,000 2024-04-10 514 A11515332 1 / 1 650 $660 121
$420,000 $410,000 2022-09-09 1614 A11196674 1 / 1 650 $646 748
$404,900 $404,900 2022-08-15 1714 A11226718 1 / 1 650 $623 694
$399,000 $390,000 2022-06-09 803 A11199524 1 / 1 686 $582 742
$395,000 $390,000 2022-05-06 403 A11180398 1 / 1 687 $575 773
$395,000 $395,000 2022-08-25 1208 A11214752 1 / 1 670 $590 714
$390,000 $385,000 2022-08-19 912 A11178137 1 / 1 651 $599 766
$4,000 $4,500 2023-06-20 403 A11283160 1 / 1 686 $6 591
$3,900 $4,200 2024-02-21 1208 A11417726 1 / 1 670 $6 309
$3,500 $3,500 2022-12-05 804 A11217645 1 / 1 1,016 $3 710
$3,500 $3,500 2022-08-10 1412 A11246346 1 / 1 651 $5 661
$3,400 $3,300 2023-10-18 1412 A11336692 1 / 1 650 $5 463
$3,400 $3,800 2023-12-12 1605 A11477271 1 / 1 670 $5 200
$3,150 $3,300 2024-04-01 1605 A11531576 1 / 1 700 $5 94
$3,000 $3,000 2024-01-22 911 A11510095 1 / 1 661 $5 127
$2,800 $2,750 2022-08-13 1104 A11240049 1 / 1 1,016 $3 673
$2,750 $2,750 2022-08-29 1812 A11242233 1 / 1 651 $4 670
$2,700 $2,500 2022-12-08 1603 A11277772 1 / 1 686 $4 595
$2,700 $2,700 2024-02-01 914 A11437418 1 / 1 651 $4 273
$2,700 $2,700 2023-10-04 1814 A11444652 1 / 1 651 $4 260
$2,650 $2,500 2022-09-13 411 A11233537 1 / 1 661 $4 680
$2,600 $2,600 2023-06-01 1408 A11364880 1 / 1 670 $4 413
$2,600 $2,600 2023-07-01 1708 A11394182 1 / 1 670 $4 356
$2,600 $2,450 2024-05-06 1603 A11547068 1 / 1 686 $4 61
$2,550 $2,500 2023-07-20 603 A11387861 1 / 1 686 $4 367
$2,550 $2,500 2023-07-18 1607-A A11395109 1 / 1 682 $4 352
$2,500 $2,300 2022-08-16 508 A11212064 1 / 1 670 $4 722
$2,500 $2,500 2022-09-23 1814 A11259314 1 / 1 651 $4 636
$2,500 $2,500 2023-12-19 A11468047 1 / 1 687 $4 217
$2,400 $2,400 2023-10-25 508 A11435232 1 / 1 670 $4 277
$2,400 $2,400 2023-07-06 712 R10895009 1 / 1 650 $4 345
$2,300 $2,300 2022-07-02 1212 A11215181 1 / 1 650 $4 715
$2,300 $2,350 2023-07-05 1212 A11407688 1 / 1 650 $4 329
$1,800 $1,800 2022-09-20 1104B A11255503 1 / 1 1,016 $2 637

2 Bedroom In 5350 Park - Units Sold - (23)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$649,000 $642,000 2023-03-10 1507 A11304313 2 / 2 1,024 $634 541
$640,000 $615,000 2023-10-24 1605 A11425784 2 / 2 1,032 $620 294
$635,000 $590,000 2024-05-15 1109 A11534524 2 / 2 1,040 $611 88
$633,000 $590,000 2023-03-10 1105 A11341700 2 / 2 1,032 $613 460
$630,000 $610,000 2023-09-07 1404 A11342287 2 / 2 1,016 $620 458
$600,000 $585,000 2023-09-25 604 A11338047 2 / 2 1,016 $591 467
$599,000 $555,000 2022-08-31 1109 A11214828 2 / 2 1,040 $576 712
$599,000 $590,000 2022-08-19 707 A11231150 2 / 2 1,024 $585 686
$599,000 $577,000 2022-10-15 1218 A11243970 2 / 2 1,020 $587 666
$595,000 $570,000 2022-10-11 309 A11196685 2 / 2 1,040 $572 744
$585,000 $570,000 2022-12-27 1905 R10822555 2 / 2 1,032 $567 650
$575,000 $570,000 2023-10-10 1705 A11427752 2 / 2 1,032 $557 290
$570,000 $555,000 2023-06-09 504 A11337806 2 / 2 1,016 $561 468
$4,500 $4,500 2022-12-01 713 A11241424 2 / 2 1,379 $3 668
$4,000 $3,900 2022-12-26 1005 A11298032 2 / 2 1,032 $4 560
$3,950 $3,950 2023-07-17 505 A11414322 2 / 2 1,032 $4 316
$3,950 $3,950 2024-04-09 1118 A11515553 2 / 2 1,020 $4 120
$3,900 $3,750 2023-03-11 609 A11313168 2 / 2 1,040 $4 524
$3,900 $3,900 2023-04-15 604 A11361451 2 / 2 1,016 $4 420
$3,500 $3,500 2022-09-01 307 A11243073 2 / 2 1,024 $3 668
$3,500 $3,400 2024-02-20 1018 A11448814 2 / 2 1,020 $3 248
$3,450 $3,400 2024-01-25 718 A11486966 2 / 2 1,020 $3 182
$3,400 $3,350 2023-08-28 706 A11399417 2 / 2 1,106 $3 345

3 Bedroom In 5350 Park - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$874,900 $840,000 2022-07-15 2013 A11125423 3 / 3 1,379 $634 912
$800,000 $790,000 2023-01-26 1613 A11267478 3 / 3 1,379 $580 618
$4,400 $4,200 2023-12-15 1001 A11446802 3 / 3 1,379 $3 255
$4,200 $4,200 2022-09-15 1001 A11221502 3 / 3 1,379 $3 702
$4,200 $4,200 2022-09-15 1101 A11221534 3 / 3 1,379 $3 703
$4,000 $4,000 2022-09-21 601 A11205086 3 / 3 1,381 $3 728
$4,000 $3,800 2023-12-22 813 A11434170 3 / 3 1,379 $3 280
Share: