30 Units Sold - Las Olas Grand

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 24 $576 $1,054,808 508 From $6,500
3 Bedroom Units 6 $609 $1,604,500 473 From $8,000

2 Bedroom In Las Olas Grand - Units Sold - (24)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,860,000 $1,800,000 2024-04-15 1204 A11507128 2 / 2 2,110 $882 131
$1,695,000 $1,600,000 2024-04-17 403 A11436071 2 / 3 3,010 $563 274
$1,495,000 $1,435,000 2024-04-17 2503 F10413486 2 / 2 2,110 $709 152
$1,399,000 $1,375,000 2022-10-26 2003 F10349678 2 / 2 2,110 $663 601
$1,395,000 $1,300,000 2022-12-16 3303 F10351582 2 / 2 2,110 $661 586
$1,395,000 $1,375,000 2023-03-01 1804 F10354251 2 / 2 2,110 $661 565
$1,395,000 $1,200,000 2023-01-27 3104 F10355050 2 / 2 2,110 $661 559
$1,395,000 $1,325,000 2023-03-13 1904 F10366605 2 / 2 2,110 $661 466
$1,395,000 $1,395,000 2023-04-27 2402 F10366863 2 / 2 1,630 $856 465
$1,325,000 $1,300,000 2023-03-06 2902 F10363746 2 / 2 1,630 $813 483
$1,299,000 $1,299,000 2022-08-15 2204 F10333121 2 / 2 2,110 $616 717
$1,295,000 $1,200,000 2023-01-06 3605 F10350203 2 / 2 1,630 $794 596
$1,295,000 $1,275,000 2023-03-01 2302 F10355731 2 / 2 1,630 $794 553
$1,295,000 $1,235,000 2024-01-04 3402 F10396783 2 / 2 1,630 $794 259
$1,250,000 $1,125,000 2023-05-19 1802 F10369556 2 / 2 1,630 $767 443
$1,175,000 $1,176,000 2022-10-26 602 F10348691 2 / 2 1,630 $721 607
$1,125,000 $1,050,000 2022-07-05 1602 F10324813 2 / 2 1,630 $690 772
$1,050,000 $900,000 2021-12-17 2205 R10756594 2 / 2 1,630 $644 924
$749,900 $725,000 2023-01-11 201 A11285897 2 / 2 1,250 $600 584
$6,500 $6,000 2022-08-31 1802 F10339159 2 / 2 1,630 $4 674
$6,500 $6,500 2022-12-01 1405 F10350246 2 / 2 1,630 $4 588
$6,500 $6,500 2023-04-28 2305 F10362885 2 / 2 1,630 $4 491
$6,500 $6,000 2023-07-01 2702 F10377607 2 / 2 1,630 $4 387
$6,500 $6,300 2023-08-01 1405 F10388684 2 / 2 1,630 $4 312

3 Bedroom In Las Olas Grand - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,395,000 $2,150,000 2024-05-02 3406 A11528026 3 / 3 2,635 $909 99
$2,295,000 $2,295,000 2024-01-17 2101 F10406041 3 / 3 2,635 $871 198
$1,739,000 $1,650,000 2022-12-09 2501 F10359491 3 / 3 2,635 $660 524
$1,695,000 $1,650,000 2022-09-29 3406 F10345426 3 / 3 2,635 $643 625
$1,495,000 $1,400,000 2022-10-14 901 F10334112 3 / 3 2,635 $567 709
$8,000 $8,000 2022-09-15 2901 F10338169 3 / 3 2,635 $3 682
Share: