159 Units Sold - Urbana

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 2 $2 $1,625 508 From $1,600
1 Bedroom Units 10 $140 $83,534 406 From $2,200
2 Bedroom Units 33 $122 $125,115 451 From $2,900
3 Bedroom Units 109 $162 $174,170 447 From $2,950
4 Bedroom Units 5 $291 $582,140 517 From $3,600

0 Bedroom In Urbana - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,650 $1,700 2023-07-31 43 A11397358 0 / 1 850 $2 348
$1,600 $1,600 2022-07-31 43 A11241906 0 / 1 1,129 $1 667

1 Bedroom In Urbana - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$409,998 $379,500 2023-10-17 A-202 A11437560 1 / 1 738 $556 273
$405,790 $389,000 2023-05-30 411 A11346415 1 / 1 0 449
$2,800 $2,700 2023-03-01 43 A11320459 1 / 1 1,129 $2 503
$2,500 $2,400 2023-05-03 E-303 A11341267 1 / 1 738 $3 460
$2,450 $2,350 2023-05-03 A-402 A11332917 1 / 1 0 476
$2,450 $2,450 2023-05-15 A11364386 1 / 1 738 $3 407
$2,449 $2,449 2023-05-19 310 A11360483 1 / 1 767 $3 421
$2,400 $2,350 2024-02-11 202 A11509471 1 / 1 738 $3 124
$2,300 $2,300 2023-11-08 37 A11462239 1 / 1 1,129 $2 226
$2,200 $2,500 2022-07-15 37 A11213244 1 / 1 0 720

2 Bedroom In Urbana - Units Sold - (33)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$530,000 $517,000 2023-03-15 109 A11308096 2 / 2 0 534
$525,000 $515,000 2023-11-06 31 A11425362 2 / 2 1,129 $465 295
$525,000 $500,000 2024-01-19 B-307 A11460855 2 / 2 1,124 $467 229
$514,990 $500,000 2024-04-01 B-407 A11516335 2 / 2 1,124 $458 119
$495,000 $490,000 2022-08-16 44 A11193067 2 / 2 1,129 $438 755
$495,000 $470,000 2023-04-24 47 A11342059 2 / 2 1,129 $438 453
$485,000 $485,000 2022-07-25 33 A11206779 2 / 2 1,129 $430 728
$480,000 $470,000 2022-09-16 33 A11232342 2 / 2 1,129 $425 682
$3,450 $3,300 2022-08-31 16 A11240297 2 / 2 1,312 $3 670
$3,400 $3,400 2022-11-15 47 A11285798 2 / 2 1,129 $3 582
$3,400 $3,200 2023-11-14 16 A11415912 2 / 2 1,312 $3 313
$3,350 $3,250 2023-09-05 19 A11409759 2 / 2 1,312 $3 323
$3,290 $3,200 2022-08-26 307 A11216255 2 / 2 1,171 $3 713
$3,250 $3,100 2023-01-04 312 A11306729 2 / 2 1,171 $3 539
$3,200 $3,200 2023-03-08 308 A11300580 2 / 2 0 554
$3,200 $2,900 2023-04-05 46 A11311401 2 / 2 1,129 $3 526
$3,200 $2,800 2023-09-20 36 A11432013 2 / 2 1,129 $3 280
$3,200 $3,100 2024-03-01 31 A11505084 2 / 2 1,129 $3 120
$3,190 $3,100 2023-05-05 17 A11341812 2 / 2 1,312 $2 454
$3,150 $3,150 2022-09-09 48 A11230964 2 / 2 1,129 $3 684
$3,150 $3,150 2023-06-01 16 A11337841 2 / 2 1,312 $2 440
$3,149 $3,100 2023-08-03 305 A11367895 2 / 2 1,171 $3 406
$3,100 $3,000 2023-07-18 408 A11304660 2 / 2 1,129 $3 544
$3,100 $3,100 2024-01-30 47 A11471292 2 / 2 1,129 $3 211
$3,100 $3,100 2024-03-08 E-204 A11505016 2 / 2 1,124 $3 139
$3,050 $3,050 2023-05-22 310 A11306203 2 / 2 1,129 $3 541
$3,000 $3,000 2023-02-17 204 A11299193 2 / 2 0 552
$3,000 $2,950 2023-01-17 304 A11299778 2 / 2 1,171 $3 553
$3,000 $2,950 2023-05-16 201 A11359710 2 / 2 0 422
$3,000 $3,000 2023-07-15 409 A11361499 2 / 2 1,171 $3 419
$3,000 $2,950 2023-09-15 404 A11361972 2 / 2 1,129 $3 418
$2,990 $2,850 2023-06-01 44 A11358212 2 / 2 1,129 $3 426
$2,900 $2,900 2023-10-13 102 A11452339 2 / 2 1,129 $3 245

3 Bedroom In Urbana - Units Sold - (109)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$980,000 $920,000 2023-12-14 F10383125 3 / 3 2,946 $333 348
$962,690 $930,451 2023-09-28 18 A11418134 3 / 2 0 308
$927,690 $911,940 2023-10-30 15 A11418110 3 / 2 0 308
$828,640 $796,640 2023-09-27 14 A11418129 3 / 2 0 308
$749,900 $750,000 2022-08-31 F10336363 3 / 2 2,026 $370 695
$717,040 $685,040 2023-09-28 18 A11418158 3 / 2 0 308
$698,000 $675,000 2023-12-29 A11400756 3 / 2 1,485 $470 342
$599,990 $546,000 2022-07-26 A11205691 3 / 2 1,509 $398 728
$595,000 $575,000 2023-11-28 22 A11223815 3 / 2 1,431 $416 699
$574,000 $570,000 2023-10-10 22 A11418163 3 / 2 1,431 $401 307
$569,900 $535,000 2023-07-24 106 F10381736 3 / 2 1,334 $427 361
$562,500 $546,000 2023-08-18 15 A11390178 3 / 2 1,431 $393 362
$560,000 $550,000 2023-09-08 21 F10392193 3 / 2 1,431 $391 296
$545,290 $521,000 2023-03-01 101 A11299807 3 / 2 0 555
$540,000 $525,000 2023-05-15 34 A11370761 3 / 2 1,129 $478 396
$540,000 $520,000 2024-01-24 A-309 A11457434 3 / 2 1,124 $480 236
$535,000 $525,000 2023-12-25 D-402 A11455897 3 / 2 1,124 $476 239
$530,000 $522,500 2022-11-04 A11227315 3 / 2 1,506 $352 692
$529,900 $525,000 2024-01-19 37 A11485883 3 / 2 1,129 $469 184
$525,000 $520,000 2023-05-19 32 A11314168 3 / 2 1,129 $465 520
$525,000 $520,000 2023-12-11 38 A11440670 3 / 2 1,129 $465 267
$520,000 $520,000 2023-08-18 35 A11352786 3 / 2 1,129 $461 419
$520,000 $500,000 2023-09-18 C-405 A11355309 3 / 2 1,124 $463 432
$520,000 $515,000 2023-09-13 45 A11433605 3 / 2 1,129 $461 280
$519,000 $500,000 2022-11-14 305 A11225253 3 / 2 0 695
$510,000 $490,000 2022-07-29 35 A11224626 3 / 2 1,129 $452 697
$510,000 $510,000 2022-09-15 20 A11243100 3 / 2 1,431 $356 667
$510,000 $500,000 2023-04-18 46 A11338728 3 / 2 1,336 $382 463
$510,000 $490,000 2023-05-24 35 A11363818 3 / 2 1,129 $452 413
$499,000 $492,000 2023-03-09 32 A11300699 3 / 2 1,129 $442 548
$497,000 $490,000 2022-12-16 34 A11257847 3 / 2 1,129 $440 616
$4,500 $3,500 2022-07-15 14 A11207002 3 / 3 0 728
$4,300 $4,000 2023-08-18 8328 A11395182 3 / 2 1,602 $3 351
$4,200 $4,300 2023-05-17 4748 A11372237 3 / 2 1,604 $3 397
$4,200 $4,200 2023-07-20 E-203 A11408248 3 / 2 1,124 $4 325
$4,200 $4,200 2024-01-22 A-308 A11482868 3 / 2 1,124 $4 190
$4,000 $4,000 2022-08-01 A11214120 3 / 2 1,424 $3 715
$4,000 $3,950 2022-10-26 4536 A11270868 3 / 2 1,431 $3 614
$4,000 $4,000 2023-01-06 4659 A11292084 3 / 2 1,610 $2 572
$4,000 $3,900 2023-04-15 A11313004 3 / 2 1,610 $2 523
$4,000 $4,000 2023-06-01 A11364162 3 / 2 1,424 $3 413
$4,000 $4,000 2023-08-25 13 A11414658 3 / 2 1,431 $3 314
$4,000 $4,000 2023-10-20 8224 A11461906 3 / 2 1,602 $2 227
$3,900 $3,800 2022-08-15 0 A11213817 3 / 2 0 718
$3,900 $3,900 2023-05-01 4721 A11349100 3 / 2 1,602 $2 443
$3,900 $3,900 2023-10-10 15 A11427213 3 / 2 1,431 $3 291
$3,875 $3,875 2023-12-01 A11416245 3 / 2 1,424 $3 310
$3,850 $3,850 2022-06-21 4604 A11198667 3 / 2 1,963 $2 740
$3,800 $3,850 2022-06-01 A11191201 3 / 2 1,963 $2 758
$3,800 $3,800 2022-08-15 0 A11213864 3 / 2 0 718
$3,800 $3,800 2022-08-29 21 A11230368 3 / 2 1,509 $3 686
$3,800 $3,700 2022-12-01 0 A11272088 3 / 2 1,482 $3 610
$3,800 $3,650 2024-02-01 4536 A11436802 3 / 2 1,431 $3 273
$3,800 $3,800 2023-12-15 0 A11449628 3 / 2 1,424 $3 250
$3,700 $3,700 2024-01-08 207 A11484806 3 / 2 0 187
$3,695 $3,600 2024-02-22 A11519174 3 / 2 1,424 $3 112
$3,600 $3,600 2023-12-29 4275 A11417766 3 / 2 1,431 $3 309
$3,600 $3,500 2023-09-15 103 A11425822 3 / 2 1,506 $2 294
$3,600 $3,500 2023-10-28 18 A11455880 3 / 2 1,431 $3 238
$3,550 $3,600 2023-12-11 18 A11437682 3 / 2 1,431 $2 272
$3,500 $3,550 2022-06-15 21 A11204538 3 / 2 0 733
$3,500 $3,500 2022-08-01 103 A11219780 3 / 2 0 706
$3,500 $3,300 2022-08-20 25 A11227405 3 / 2 1,129 $3 688
$3,500 $3,350 2023-07-01 206 A11361942 3 / 2 1,129 $3 418
$3,500 $3,500 2023-08-01 21 A11398525 3 / 2 0 345
$3,500 $3,400 2024-02-21 21 A11481808 3 / 2 1,509 $2 190
$3,500 $3,350 2024-01-12 22 A11481816 3 / 2 1,431 $2 191
$3,500 $3,500 2023-10-03 4931 F10385365 3 / 2 1,482 $2 336
$3,499 $3,499 2022-07-23 309 A11219930 3 / 2 1,171 $3 706
$3,450 $3,450 2022-06-30 202 A11213228 3 / 2 0 720
$3,450 $3,300 2022-08-11 401 A11223202 3 / 2 1,171 $3 695
$3,450 $3,345 2023-08-15 401 A11404761 3 / 2 1,171 $3 334
$3,400 $3,200 2022-07-07 34 A11217368 3 / 2 1,129 $3 709
$3,400 $3,400 2022-11-15 B-110 A11255144 3 / 2 1,124 $3 644
$3,400 $3,350 2022-12-13 407 A11303805 3 / 2 0 547
$3,400 $3,400 2023-06-01 46 A11381790 3 / 2 1,336 $3 378
$3,399 $3,400 2023-02-16 C-107 A11304022 3 / 2 1,506 $2 531
$3,350 $3,350 2022-09-15 18 A11215758 3 / 2 0 714
$3,300 $3,350 2022-06-15 104 A11199428 3 / 2 1,124 $3 742
$3,300 $3,300 2023-04-07 C-204 A11341695 3 / 2 1,124 $3 460
$3,300 $3,100 2023-04-28 14 A11359047 3 / 2 1,129 $3 423
$3,300 $3,300 2023-11-15 42 A11453415 3 / 2 1,129 $3 240
$3,300 $3,150 2024-02-29 12 A11468581 3 / 2 1,129 $3 216
$3,280 $3,200 2023-03-15 110 A11301787 3 / 2 1,129 $3 552
$3,250 $3,250 2022-10-05 42 A11259427 3 / 2 1,129 $3 635
$3,250 $3,200 2023-07-28 312 A11361212 3 / 2 1,129 $3 415
$3,250 $3,250 2023-05-01 412 A11362335 3 / 2 1,129 $3 417
$3,200 $3,200 2022-08-29 302 A11217121 3 / 2 1,336 $2 709
$3,200 $3,200 2023-02-04 301 A11300124 3 / 2 1,129 $3 554
$3,200 $3,050 2023-07-01 A-304 A11390012 3 / 2 1,124 $3 362
$3,200 $3,000 2023-10-11 E-309 A11428164 3 / 2 1,124 $3 288
$3,200 $3,100 2023-10-31 D-203 A11447081 3 / 2 1,124 $3 254
$3,200 $3,200 2023-12-30 302 A11473187 3 / 2 0 208
$3,200 $3,200 2024-02-10 42 A11511622 3 / 2 1,129 $3 126
$3,200 $3,200 2024-04-24 110 A11531807 3 / 2 1,129 $3 93
$3,199 $3,100 2022-11-10 A-404 A11263174 3 / 2 1,124 $3 629
$3,175 $3,175 2023-11-03 D-202 A11381027 3 / 2 1,124 $3 379
$3,150 $3,150 2023-04-15 309 A11330048 3 / 2 1,171 $3 482
$3,150 $3,200 2023-05-30 202 A11362166 3 / 2 1,129 $3 418
$3,150 $3,150 2023-07-24 208 A11371424 3 / 2 1,129 $3 398
$3,149 $3,000 2023-06-04 34 A11331067 3 / 2 1,129 $3 480
$3,100 $3,100 2022-12-24 405 A11291208 3 / 2 0 572
$3,100 $3,000 2023-01-17 411 A11301514 3 / 2 0 552
$3,100 $3,000 2023-01-28 A11302365 3 / 2 1,129 $3 549
$3,050 $3,050 2023-02-02 409 A11307906 3 / 2 0 535
$3,050 $3,000 2024-02-15 E-411 A11490558 3 / 2 1,124 $3 170
$3,000 $3,000 2023-03-27 B-107 A11319287 3 / 2 1,124 $3 507
$2,995 $2,995 2023-10-10 36 F10393307 3 / 2 1,129 $3 264
$2,950 $2,950 2024-03-07 38 A11481366 3 / 2 1,129 $3 192

4 Bedroom In Urbana - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,575,000 $1,575,000 2023-08-01 A11366026 4 / 3 3,330 $473 409
$749,999 $780,000 2022-05-13 8305 F10324806 4 / 2 2,163 $347 772
$578,000 $565,000 2024-01-16 B-102 A11439010 4 / 3 1,506 $384 266
$4,100 $4,100 2023-07-15 104 A11305638 4 / 3 1,509 $3 534
$3,600 $3,600 2022-12-13 14 A11275633 4 / 3 1,509 $2 603
Share: